this week's inspection times
Wednesday, 20 August |
||||
| Time | Address | Suburb | Price | |
| 11:00AM - 11:30AM | 44a Napier Street | SOUTH MELBOURNE | ||
| 12:00PM - 12:30PM | 2/47 Denbigh Road | ARMADALE | ||
| 12:00PM - 12:30PM | 1/5 Beach Avenue | ELWOOD | ||
| 12:00PM - 12:30PM | 18/274 Domain Road | SOUTH YARRA | ||
| 12:00PM - 12:30PM | 7 Shirley Grove | ST KILDA EAST | ||
| 1:00PM - 1:30PM | 3 Myamyn Street | ARMADALE | ||
| 1:00PM - 1:30PM | 43 Gardenvale Road | ELSTERNWICK | ||
| 1:00PM - 1:30PM | 2/36 Westbury Street | ST KILDA EAST | ||
| 1:00PM - 1:30PM | 2/4 Glyndebourne Avenue | TOORAK | ||
| 5:30PM - 6:00PM | 10 Fairview Grove | GLEN IRIS | ||
| 6:00PM - 6:30PM | 28 Dinsdale Street | ALBERT PARK | ||
| 6:00PM - 6:30PM | 17 Ashleigh Road | ARMADALE | ||
| 6:00PM - 6:30PM | 2/59 Through Road | CAMBERWELL | ||
Thursday, 21 August |
||||
| Time | Address | Suburb | Price | |
| 11:00AM - 11:30AM | 52 Elizabeth Street | MALVERN | ||
| 11:00AM - 11:30AM | 17 Evelina Road | TOORAK | ||
| 11:00AM - 11:30AM | 79 Talbot Crescent | TOORAK | ||
| 12:00PM - 12:30PM | 758 Malvern Road | ARMADALE | ||
| 12:00PM - 12:30PM | 1/10a Rose Street | ARMADALE | ||
| 12:00PM - 12:30PM | 4/2 Mercer Road | ARMADALE | ||
| 12:00PM - 12:30PM | 12 Ebden Street | BRIGHTON | ||
| 12:00PM - 12:30PM | 89 Powlett Street | EAST MELBOURNE | ||
| 12:00PM - 12:30PM | 10 Fairview Grove | GLEN IRIS | ||
| 12:00PM - 12:45PM | 27 McKinley Avenue | MALVERN | ||
| 12:00PM - 12:30PM | 22 Manning Road | MALVERN EAST | ||
| 12:00PM - 12:30PM | 38 Westgarth Street | MALVERN EAST | ||
| 1:00PM - 1:30PM | 17 Ashleigh Road | ARMADALE | ||
| 1:00PM - 1:30PM | 24 Cambridge Street | ARMADALE | ||
| 1:00PM - 1:45PM | 6 Watson Street | GLEN IRIS | ||
| 1:00PM - 1:30PM | 6 Raleigh Street | MALVERN | ||
| 1:00PM - 1:30PM | 29 Alice Street | MALVERN | ||
| 1:00PM - 1:30PM | 2073 Malvern Road | MALVERN EAST | ||
| 1:00PM - 1:30PM | 44a Napier Street | SOUTH MELBOURNE | ||
| 1:00PM - 1:30PM | 6/24 Prentice Street | ST KILDA EAST | ||
| 1:00PM - 1:30PM | 715 Malvern Road | TOORAK | ||
| 2:00PM - 2:30PM | 2/2 Adelaide Street | ARMADALE | ||
| 2:00PM - 2:30PM | 34 Westbourne Street | PRAHRAN | ||
| 2:00PM - 2:30PM | 1e Fulham Avenue | SOUTH YARRA | ||
| 3:00PM - 3:30PM | 41A Washington Street | TOORAK | ||
| 5:00PM - 5:30PM | 2/2 Adelaide Street | ARMADALE | ||
| 5:00PM - 5:30PM | 1201/127 Beach Street | PORT MELBOURNE | ||
| 5:00PM - 5:30PM | 1303/2 Albert Road | SOUTH MELBOURNE | ||
| 6:00PM - 6:30PM | 1/10a Rose Street | ARMADALE | ||
| 6:00PM - 6:30PM | 43 Gardenvale Road | ELSTERNWICK | ||
| 6:00PM - 6:30PM | 27 McKinley Avenue | MALVERN | ||
| 6:00PM - 6:30PM | 1e Fulham Avenue | SOUTH YARRA | ||
Saturday, 23 August |
||||
| Time | Address | Suburb | Price | |
| 10:00AM - 10:30AM | 15 Packington Place | PRAHRAN | ||
| 10:00AM - 10:30AM | 44a Napier Street | SOUTH MELBOURNE | ||
| 10:30AM - 11:00AM | 2/47 Denbigh Road | ARMADALE | ||
| 10:30AM - 11:00AM | 6 Watson Street | GLEN IRIS | ||
| 10:30AM - 11:00AM | 2/4 Glyndebourne Avenue | TOORAK | ||
| 10:30AM - 11:00AM | 41A Washington Street | TOORAK | ||
| 11:00AM - 11:30AM | 63 St Vincent Street | ALBERT PARK | ||
| 11:00AM - 11:30AM | 137 Eastern Road | SOUTH MELBOURNE | ||
| 11:00AM - 11:30AM | 1303/2 Albert Road | SOUTH MELBOURNE | ||
| 11:00AM - 11:30AM | 1e Fulham Avenue | SOUTH YARRA | ||
| 11:00AM - 11:30AM | 79 Talbot Crescent | TOORAK | ||
| 11:00AM - 11:30AM | 11/641 Malvern Road | TOORAK | ||
| 11:15AM - 11:45AM | 44 Alpha Street | BALWYN NORTH | ||
| 11:30AM - 12:00PM | 89 Powlett Street | EAST MELBOURNE | ||
| 11:30AM - 12:00PM | 27 McKinley Avenue | MALVERN | ||
| 12:00PM - 12:30PM | 28 Dinsdale Street | ALBERT PARK | ||
| 12:00PM - 12:30PM | 66 Royadie Road | BLAIRGOWRIE | ||
| 12:00PM - 12:30PM | 12 Ebden Street | BRIGHTON | ||
| 12:00PM - 12:30PM | 34 Westbourne Street | PRAHRAN | ||
| 12:00PM - 12:30PM | 3/184 Ocean Beach Road | SORRENTO | ||
| 12:00PM - 12:30PM | 18/274 Domain Road | SOUTH YARRA | ||
| 12:00PM - 12:30PM | 6/24 Prentice Street | ST KILDA EAST | ||
| 12:00PM - 12:30PM | 12 Stonnington Place | TOORAK | ||
| 12:30PM - 1:00PM | 24 Cambridge Street | ARMADALE | ||
| 12:30PM - 1:00PM | 15 Bevan Street | BALWYN | ||
| 12:30PM - 1:00PM | 29 Alice Street | MALVERN | ||
| 12:30PM - 1:00PM | 715 Malvern Road | TOORAK | ||
| 1:00PM - 1:30PM | 758 Malvern Road | ARMADALE | ||
| 1:00PM - 1:30PM | 17 Ashleigh Road | ARMADALE | ||
| 1:00PM - 1:30PM | 2/59 Through Road | CAMBERWELL | ||
| 1:00PM - 1:30PM | 71 Hotham Street | EAST MELBOURNE | ||
| 1:00PM - 1:30PM | 1/5 Beach Avenue | ELWOOD | ||
| 1:00PM - 1:30PM | 6 Raleigh Street | MALVERN | ||
| 1:00PM - 1:30PM | 1201/127 Beach Street | PORT MELBOURNE | ||
| 1:00PM - 1:30PM | 3 Shirley Avenue | SORRENTO | ||
| 1:00PM - 1:30PM | 3 Ivanhoe Street | SORRENTO | ||
| 1:00PM - 1:30PM | 1 Shirley Avenue | SORRENTO | ||
| 1:00PM - 1:30PM | 64 River Street | SOUTH YARRA | ||
| 1:00PM - 1:30PM | 6/91 Mathoura Road | TOORAK | ||
| 1:30PM - 2:00PM | 43 Gardenvale Road | ELSTERNWICK | ||
| 1:30PM - 2:00PM | 17 Evelina Road | TOORAK | ||
| 2:00PM - 2:30PM | 2/2 Adelaide Street | ARMADALE | ||
| 2:00PM - 2:30PM | 47 Erica Avenue | GLEN IRIS | ||
| 2:00PM - 2:30PM | 8/17 Sorrett Avenue | MALVERN | ||
| 2:00PM - 2:30PM | 38 Westgarth Street | MALVERN EAST | ||
| 2:00PM - 2:30PM | 2073 Malvern Road | MALVERN EAST | ||
| 2:00PM - 2:30PM | 4A Macgregor Street | MALVERN EAST | ||
| 2:00PM - 2:30PM | 106 Williams Road | PRAHRAN | ||
| 2:00PM - 2:30PM | 86 St Pauls Road | SORRENTO | ||
| 2:00PM - 2:30PM | 4 Andelana Court | SORRENTO | ||
| 2:00PM - 2:30PM | 35a Osborne Street | SOUTH YARRA | ||
| 2:00PM - 2:30PM | 7 Shirley Grove | ST KILDA EAST | ||
| 2:30PM - 3:00PM | 3 Myamyn Street | ARMADALE | ||
| 2:30PM - 3:00PM | 2/36 Westbury Street | ST KILDA EAST | ||
| 3:00PM - 3:30PM | 42 Danks Street | ALBERT PARK | ||
| 3:00PM - 3:30PM | 1/10a Rose Street | ARMADALE | ||
| 3:00PM - 3:30PM | 4/2 Mercer Road | ARMADALE | ||
| 3:00PM - 3:30PM | 10 Fairview Grove | GLEN IRIS | ||
| 3:00PM - 3:30PM | 52 Elizabeth Street | MALVERN | ||
| 3:00PM - 3:30PM | 22 Manning Road | MALVERN EAST | ||
| 3:00PM - 3:30PM | 41 Park Road | MIDDLE PARK | ||
| 3:00PM - 3:30PM | 26 Seabird Way | PORTSEA | ||
| 3:00PM - 3:30PM | 44 Pridham Street | PRAHRAN | ||
| 3:45PM - 4:15PM | 323 Church Street | RICHMOND | ||
Sunday, 24 August |
||||
| Time | Address | Suburb | Price | |
| 12:00PM - 12:30PM | 3 Shirley Avenue | SORRENTO | ||
| 12:00PM - 12:30PM | 3/184 Ocean Beach Road | SORRENTO | ||
| 12:00PM - 12:30PM | 1 Shirley Avenue | SORRENTO | ||
| 1:00PM - 1:30PM | 26 Seabird Way | PORTSEA | ||
| 1:00PM - 1:30PM | 1 Vision Avenue | SORRENTO | ||
| 2:00PM - 2:30PM | 3 Tarakan Street | SORRENTO | ||
| 2:00PM - 2:30PM | 4 Andelana Court | SORRENTO | ||
Wednesday, 27 August |
||||
| Time | Address | Suburb | Price | |
| 12:00PM - 12:30PM | 28 Dinsdale Street | ALBERT PARK | ||
| 12:00PM - 12:30PM | 2/47 Denbigh Road | ARMADALE | ||
| 12:00PM - 12:30PM | 4/2 Mercer Road | ARMADALE | ||
| 12:00PM - 12:30PM | 15 Bevan Street | BALWYN | ||
| 12:00PM - 12:30PM | 44a Napier Street | SOUTH MELBOURNE | ||
| 12:00PM - 12:30PM | 18/274 Domain Road | SOUTH YARRA | ||
| 12:00PM - 12:30PM | 64 River Street | SOUTH YARRA | ||
| 12:00PM - 12:30PM | 7 Shirley Grove | ST KILDA EAST | ||
| 12:00PM - 12:30PM | 12 Stonnington Place | TOORAK | ||
| 1:00PM - 1:30PM | 1/5 Beach Avenue | ELWOOD | ||
| 1:00PM - 1:30PM | 2/36 Westbury Street | ST KILDA EAST | ||
| 6:00PM - 6:30PM | 15 Bevan Street | BALWYN | ||
| 6:00PM - 6:30PM | 2/59 Through Road | CAMBERWELL | ||
| 6:00PM - 6:30PM | 47 Erica Avenue | GLEN IRIS | ||
| 6:00PM - 6:30PM | 52 Elizabeth Street | MALVERN | ||
| 6:00PM - 6:30PM | 35a Osborne Street | SOUTH YARRA | ||



